Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Large square Stainless steel weighting pan | |||||
Over-load/Low battery indicator | |||||
Auto zero resetting/power off | |||||
Safty material(ABS+stainless steel) |
Dimensions
Scale size(L*W*H) | 250*250*43mm | ||||
Tray size(L*W) | 250*250mm | ||||
Screen size(L*W) | 75*30mm | ||||
Unit | g g:kg lb:oz lb | ||||
Capacity | (10kg.25kg.50kg)*1g ; (10kg.25kg.50kg)*2g | ||||
Power | 1.5v×2AAA battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 10pcs/box | |||||
Scale weight | Net weight: 1963G ; Gross weight: 2249G |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Large square Stainless steel weighting pan | |||||
Over-load/Low battery indicator | |||||
Auto zero resetting/power off | |||||
Safty material(ABS+stainless steel) |
Dimensions
Scale size(L*W*H) | 250*250*43mm | ||||
Tray size(L*W) | 250*250mm | ||||
Screen size(L*W) | 75*30mm | ||||
Unit | g g:kg lb:oz lb | ||||
Capacity | (10kg.25kg.50kg)*1g ; (10kg.25kg.50kg)*2g | ||||
Power | 1.5v×2AAA battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 10pcs/box | |||||
Scale weight | Net weight: 1963G ; Gross weight: 2249G |