Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
1.5v×4AA Battery or adapter | |||||
Over-load/Low battery indicator | |||||
Large square stainless steel weighting pan | |||||
Adjustable feet | |||||
Tolearance can be within ±4 Division | |||||
Press: ON/OFF COUNT UNIT TARE |
Dimensions
Scale size(L*W*H) | 390*305*78mm | ||||
Tray size(L*W) | 390*305mm | ||||
Screen size(L*W) | 104*35mm | ||||
Unit | g st:lb lb:oz | ||||
Capacity | (100kg-200kg)*50g ;(100kg-200kg)*100g | ||||
Power | 1.5v×4AA Battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 5pcs/box |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
1.5v×4AA Battery or adapter | |||||
Over-load/Low battery indicator | |||||
Large square stainless steel weighting pan | |||||
Adjustable feet | |||||
Tolearance can be within ±4 Division | |||||
Press: ON/OFF COUNT UNIT TARE |
Dimensions
Scale size(L*W*H) | 390*305*78mm | ||||
Tray size(L*W) | 390*305mm | ||||
Screen size(L*W) | 104*35mm | ||||
Unit | g st:lb lb:oz | ||||
Capacity | (100kg-200kg)*50g ;(100kg-200kg)*100g | ||||
Power | 1.5v×4AA Battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 5pcs/box |