Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Large square aluminium weighting pan | |||||
Equipped with USB port to generate EXCEL sheet in PC |
Dimensions
Scale size(L*W*H) | 300*300*35mm | ||||
Tray size(L*W) | 300*300mm | ||||
Screen size(L*W) | 75*30mm | ||||
Unit | kg:g lb oz oz:lb | ||||
Capacity | (75kg-200kg)*50g ; (75kg-200kg)*50g | ||||
Power | 1.5v×3AAA Battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 5 pcs/box |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Large square aluminium weighting pan | |||||
Equipped with USB port to generate EXCEL sheet in PC |
Dimensions
Scale size(L*W*H) | 300*300*35mm | ||||
Tray size(L*W) | 300*300mm | ||||
Screen size(L*W) | 75*30mm | ||||
Unit | kg:g lb oz oz:lb | ||||
Capacity | (75kg-200kg)*50g ; (75kg-200kg)*50g | ||||
Power | 1.5v×3AAA Battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 5 pcs/box |