Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Press: ON/OFF TARE PCS MODE | |||||
Safety material (pp for foods) | |||||
Stainless steel plate is optional |
Dimensions
Scale size(L*W*H) | 255*235*56mm | ||||
Tray size(L*W) | 235*194mm | ||||
Screen size(L*W) | 97*36mm | ||||
Unit | g ct tl lb oz kg | ||||
Capacity | (1kg-30kg)*1g | ||||
Power | 1.5V*2AA battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 20pcs/box |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Press: ON/OFF TARE PCS MODE | |||||
Safety material (pp for foods) | |||||
Stainless steel plate is optional |
Dimensions
Scale size(L*W*H) | 255*235*56mm | ||||
Tray size(L*W) | 235*194mm | ||||
Screen size(L*W) | 97*36mm | ||||
Unit | g ct tl lb oz kg | ||||
Capacity | (1kg-30kg)*1g | ||||
Power | 1.5V*2AA battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 20pcs/box |
content is empty!