Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off without operation | |||||
LCD display is tensile. |
Dimensions
Scale size(L*W*H) | 270*240*66mm | ||||
Tray size(L*W) | 226*160mm | ||||
Screen size(L*W) | 62*22mm | ||||
Unit | g ct tl lb oz kg | ||||
Capacity | (10kg - 30kg)*1g | ||||
Power | 1.5v×2AAA battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 10pcs/box | |||||
Scale weight | Net weight: 1030G ; Gross weight: 1358G |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off without operation | |||||
LCD display is tensile. |
Dimensions
Scale size(L*W*H) | 270*240*66mm | ||||
Tray size(L*W) | 226*160mm | ||||
Screen size(L*W) | 62*22mm | ||||
Unit | g ct tl lb oz kg | ||||
Capacity | (10kg - 30kg)*1g | ||||
Power | 1.5v×2AAA battery and adapter | ||||
Packaging | Scale:poly bag +instruction book +color box | ||||
master carton: 10pcs/box | |||||
Scale weight | Net weight: 1030G ; Gross weight: 1358G |
content is empty!