Unit:g lb oz
capacity*accuracy: (1kg-8kg)*1g
Power: 1.5v×2AAA Battery (included)
Scale Use: Cake shop, baking room, home cooking, nutrition research institute
Quantity: |
---|
Features
Equipped with a high precision strain gauge sensor | |||
Large LCD and excellent load cell | |||
Auto zero resetting/power off | |||
Mode function (g/oz/lb/kg) | |||
1.5v×2AA Battery (included) or adapter (not included) | |||
Over-load/Low battery indicator | |||
Auto off in 60seconds without operation | |||
Counting function (optional) |
Loading Qty
20' QTY :10800/pcs | |||
40' QTY :22400/pcs | |||
40'HQ QTY :26000/pcs |
Dimensions
Scale size(L*W*H) | 216mm | 152mm |
Tray size(L*W) | 150mm | 150mm |
Screen size(L*W) | 62mm | 21mm |
Unit | g oz lb kg | |
Capacity and Accuracy | 10kg*0.5g | 5kg*0.1g |
2kg*0.1g | 3kg*1g | |
Packaging | Scale:poly bag +instruction book +color box | |
master carton:40pcs/box | ||
Color box size (L*W*H) | 240mm | 167mm |
Master carton size(L*W*H) | 635mm | 500mm |
Scale weight | Net weight:398G | |
Master carton bulk/weight | Bulk:0.11113CBM |
content is empty!