Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off in 60seconds without operation | |||||
Large square concave weighting pan | |||||
Safety material ABS plastic (pp for foods) |
Dimensions
Scale size(L*W*H) | 227*170*49mm | ||
Tray size(L*W) | 147*135mm | ||
Screen size(L*W) | 62*23mm | ||
Capacity and Accuracy | (100g-600g)*0.01g (500g-5kg)*0.1g (500g-10KG)*1g | ||
Power | 1.5v×2AAA Battery and adapter | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton: 20 pcs/box | |||
Scale weight | Net weight: 460g ;Gross weight :625g |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off in 60seconds without operation | |||||
Large square concave weighting pan | |||||
Safety material ABS plastic (pp for foods) |
Dimensions
Scale size(L*W*H) | 227*170*49mm | ||
Tray size(L*W) | 147*135mm | ||
Screen size(L*W) | 62*23mm | ||
Capacity and Accuracy | (100g-600g)*0.01g (500g-5kg)*0.1g (500g-10KG)*1g | ||
Power | 1.5v×2AAA Battery and adapter | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton: 20 pcs/box | |||
Scale weight | Net weight: 460g ;Gross weight :625g |
content is empty!