Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off in 60seconds without operation | |||||
Large square weighting pan | |||||
Safety material ABS plastic (pp for foods) |
Dimensions:
Scale size | 230*150*55mm | |||
Tray size(L*W) | φ150mm | |||
Screen size(L*W) | 45*16mm | |||
Unit | g lb oz kg | |||
Capacity and Accuracy | (500g-10kg)*1g | |||
Power | 1.5v×2AAA Battery | |||
Packaging | Scale:poly bag +instruction book +color box | |||
Master carton: 20 pcs/box | ||||
Color box size (L*W*H) | 255mm | 210mm | 80mm | |
Master carton size(L*W*H) | 535mm | 415mm | 445mm | |
Scale weight | Net weight: 433g | Gross weight:644g | ||
Master carton weight | Net weight:8.8KG | Gross weight:14KG |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off in 60seconds without operation | |||||
Large square weighting pan | |||||
Safety material ABS plastic (pp for foods) |
Dimensions:
Scale size | 230*150*55mm | |||
Tray size(L*W) | φ150mm | |||
Screen size(L*W) | 45*16mm | |||
Unit | g lb oz kg | |||
Capacity and Accuracy | (500g-10kg)*1g | |||
Power | 1.5v×2AAA Battery | |||
Packaging | Scale:poly bag +instruction book +color box | |||
Master carton: 20 pcs/box | ||||
Color box size (L*W*H) | 255mm | 210mm | 80mm | |
Master carton size(L*W*H) | 535mm | 415mm | 445mm | |
Scale weight | Net weight: 433g | Gross weight:644g | ||
Master carton weight | Net weight:8.8KG | Gross weight:14KG |
content is empty!