Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off in 60seconds without operation | |||||
Large square weighting pan | |||||
Safety material (pp for foods) | |||||
Press key: ON/OFF TARE UNIT PCS |
Dimensions
Scale size(L*W*H) | 210*145*33mm | ||
Tray size(L*W) | ø 130 mm | ||
Screen size(L*W) | |||
Capacity and Accuracy | (100g-600g)*0.01g(500g-5kg)*0.1g(500g-10kg)*1g | ||
Power | 1.5v×2AA Battery (included) | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton: 40 pcs/box | |||
Scale weight | Net weight: 229g ;Gross weight :513g |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Auto off in 60seconds without operation | |||||
Large square weighting pan | |||||
Safety material (pp for foods) | |||||
Press key: ON/OFF TARE UNIT PCS |
Dimensions
Scale size(L*W*H) | 210*145*33mm | ||
Tray size(L*W) | ø 130 mm | ||
Screen size(L*W) | |||
Capacity and Accuracy | (100g-600g)*0.01g(500g-5kg)*0.1g(500g-10kg)*1g | ||
Power | 1.5v×2AA Battery (included) | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton: 40 pcs/box | |||
Scale weight | Net weight: 229g ;Gross weight :513g |
content is empty!