Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | ||||
Large LCD and excellent load cell | ||||
Auto zero resetting/power off | ||||
Over-load/Low battery indicator | ||||
Large stainless weighting pan | ||||
Counting function (optional) | ||||
Windshield (optional) | ||||
Press key: ON/OFF TARE MODE PCS CAL |
Dimensions
Scale size(L*W*H) | 220*150*35mm | ||
Tray size(L*W) | 145*145mm | ||
Screen size(L*W) | 62*23mm | ||
Capacity and Accuracy | 300g*0.01g ; 500g*0.01g ; 2kg*0.1g ; 3kg*0.1g | ||
Power | 1.5v×2AA Battery (included) or adapter (not included) | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton:40 pcs/box | |||
Scale weight | Net weight:538g ;Gross weight :640g |
Features
Equipped with a high precision strain gauge sensor | ||||
Large LCD and excellent load cell | ||||
Auto zero resetting/power off | ||||
Over-load/Low battery indicator | ||||
Large stainless weighting pan | ||||
Counting function (optional) | ||||
Windshield (optional) | ||||
Press key: ON/OFF TARE MODE PCS CAL |
Dimensions
Scale size(L*W*H) | 220*150*35mm | ||
Tray size(L*W) | 145*145mm | ||
Screen size(L*W) | 62*23mm | ||
Capacity and Accuracy | 300g*0.01g ; 500g*0.01g ; 2kg*0.1g ; 3kg*0.1g | ||
Power | 1.5v×2AA Battery (included) or adapter (not included) | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton:40 pcs/box | |||
Scale weight | Net weight:538g ;Gross weight :640g |
content is empty!