Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | ||||
Large LCD and excellent load cell | ||||
Auto zero resetting/power off | ||||
Over-load/Low battery indicator | ||||
Large stainless weighting pan | ||||
Counting function (optional) | ||||
Windshield (optional) | ||||
Press key: ON/OFF TARE MODE PCS CAL |
Dimensions
Scale size(L*W*H) | 210*160*50mm | ||
Tray size(L*W) | Square:105*105mm ; Circle: ø 105 mm | ||
Screen size(L*W) | 75*32mm | ||
Capacity and Accuracy | (100g-600g)*0.01g; (500g-3kg)*0.1g | ||
Power | 1.5v×2AAA Battery and adapter | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton: 20 pcs/box | |||
Scale weight | Net weight:537g ;Gross weight : 719g |
Features
Equipped with a high precision strain gauge sensor | ||||
Large LCD and excellent load cell | ||||
Auto zero resetting/power off | ||||
Over-load/Low battery indicator | ||||
Large stainless weighting pan | ||||
Counting function (optional) | ||||
Windshield (optional) | ||||
Press key: ON/OFF TARE MODE PCS CAL |
Dimensions
Scale size(L*W*H) | 210*160*50mm | ||
Tray size(L*W) | Square:105*105mm ; Circle: ø 105 mm | ||
Screen size(L*W) | 75*32mm | ||
Capacity and Accuracy | (100g-600g)*0.01g; (500g-3kg)*0.1g | ||
Power | 1.5v×2AAA Battery and adapter | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton: 20 pcs/box | |||
Scale weight | Net weight:537g ;Gross weight : 719g |
content is empty!