Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||
Large LCD and excellent load cell | |||
Auto zero resetting/power off | |||
Over-load/Low battery indicator | |||
Large square weighting pan, tray size: 153*153mm | |||
SF-400B can counting quantity by "PCS" | |||
Safety material( ABS for foods) | |||
Press key: ON/OFF TARE UNIT HOLD PCS | |||
Plastic shield is optional, it also can be weighing plate | |||
Reading can be shown for long time by pressing "HOLD" |
Dimensions
Scale size(L*W*H) | 355mm | 285mm | 40mm | |
Unit | g oz lb kg | |||
Capacity and Accuracy | 3kg*1g | 5kg*1g | 7kg*1g | |
Packaging | Scale:poly bag +instruction book +color box | |||
master carton:5pcs/box | ||||
Master carton size(L*W*H) | 625mm | 365mm | 470mm | |
Scale weight | Net weight:650G | Gross weight:600G | ||
Master carton weight | Net weight:14.5KG | Gross weight:15.5KG |
Features
Equipped with a high precision strain gauge sensor | |||
Large LCD and excellent load cell | |||
Auto zero resetting/power off | |||
Over-load/Low battery indicator | |||
Large square weighting pan, tray size: 153*153mm | |||
SF-400B can counting quantity by "PCS" | |||
Safety material( ABS for foods) | |||
Press key: ON/OFF TARE UNIT HOLD PCS | |||
Plastic shield is optional, it also can be weighing plate | |||
Reading can be shown for long time by pressing "HOLD" |
Dimensions
Scale size(L*W*H) | 355mm | 285mm | 40mm | |
Unit | g oz lb kg | |||
Capacity and Accuracy | 3kg*1g | 5kg*1g | 7kg*1g | |
Packaging | Scale:poly bag +instruction book +color box | |||
master carton:5pcs/box | ||||
Master carton size(L*W*H) | 625mm | 365mm | 470mm | |
Scale weight | Net weight:650G | Gross weight:600G | ||
Master carton weight | Net weight:14.5KG | Gross weight:15.5KG |
content is empty!