Unit:kg lb st
capacity*accuracy:180kg*100g
Power:1.5v×3AAA Battery(included)
Scale Use:Baby Weighing Scale, Baby Weighing Scale
Quantity: |
---|
Features
Equipped with a high precision stain gauge sensor system
Large LCD and excellent load cell
Auto zero resetting/ power off
Over-load/Low battery indicator
Large square weighing pan
Wooden Platform, automatically scale
Dimensions
Scale size | 360*310*15mm | |||
Tray size(L*W) | 360*310mm | |||
Baby weighing tray size | 600*255mm | |||
Unit | kg lb st | |||
Capacity and Accuracy | 0kg<weigh<40kg Division:10g/0.5g 40kg<weight<100kg Division:100/0.5g | |||
Power | 1.5v×3AAA Battery (included) | |||
Packaging | Scale:poly bag +instruction book +color box | |||
Master carton: 6 pcs/box | ||||
Color box size (L*W*H) | 205mm | 350mm | 380mm | |
Master carton size(L*W*H) | 445mm | 360mm | 720mm | |
Scale weight | Net weight:1730g | Gross weight: 132g | ||
Master carton weight | Net weight:13.8kg | Gross weight: 7.2kg |
content is empty!