Availability: | |
---|---|
Quantity: | |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Large square weighting pan | |||||
6mm Tempered Glass + ABS plastic | |||||
Surface picture and color can be customized |
Dimensions
Scale size | 280*280*25mm | |
Tray size(L*W) | 280*280mm | |
Screen size(L*W) | 64*33mm | |
Capacity and Accuracy | 180kg*100g | |
Power | 1.5v×2AAA Battery (included) | |
Packaging | Scale:poly bag +instruction book +color box | |
Master carton: 10pcs/box | ||
Scale weight | Net weight:1369G |
Features
Equipped with a high precision strain gauge sensor | |||||
Large LCD and excellent load cell | |||||
Auto zero resetting/power off | |||||
Over-load/Low battery indicator | |||||
Large square weighting pan | |||||
6mm Tempered Glass + ABS plastic | |||||
Surface picture and color can be customized |
Dimensions
Scale size | 280*280*25mm | |
Tray size(L*W) | 280*280mm | |
Screen size(L*W) | 64*33mm | |
Capacity and Accuracy | 180kg*100g | |
Power | 1.5v×2AAA Battery (included) | |
Packaging | Scale:poly bag +instruction book +color box | |
Master carton: 10pcs/box | ||
Scale weight | Net weight:1369G |